APPLICATIONS
- Tensile and compression force measurement general applications
- Applications requiring overload protection mechanical stops
- Hybrid weighbridge (mechanical conversion)
- Official calibration
- Hanging tanks or reactors
- Packaging, counting, dosing applications
DESCRIPTION
Universal load cell combining high accuracy, sturdiness and easiness to install
- Wide range of capacities : 100 N ‡ 1kN
- Overload protection in tension and compression (not for 2712-5kN and 2712-10kN) (Large version)
- Easy to install, compact design
- Protection IP54 / IP 65 (See drawing)
- Material : Anodized aluminum alloy
- Cable length: 3m
- Also available as standard reference load cells following ISO 376 (see 2712-ISO)
TECHNICAL FEATURES
Capacites | 10 – (15) – 20 – (30) – 50 – (75) – 100 – (150) – 200 - (300) – 500 - (750) - 1000daN |
0.1% (0.03% & 0.02% on the data sheet) | |
Accuracy class | 0.1% F.S.* |
Combined error (Non linearity + hysteresis) | <± 0.10 % F.S. |
Linearity error | <± 0.10 |
Repeatability error | <± 0.03 |
Creep error over 30 min. | <± 0.06 |
Reference temperature | 23 °C |
Nominal temperature range | -10…+45 °C |
Service temperature range | -30…+70 °C |
Storage temperature range | -50…+85 °C |
Temperature coefficient of the sensitivity | <± 0.05 % F.S./10°C |
Temperature coefficient of zero signal | <± 0.035 % F.S./10°C |
Sensitivity tolerance | ± 0.02 mV/V |
Input resistance | <± 0.03 % |
Output resistance | 352 ± 2 Ohm |
Insulation resistance (50V) | 352 ± 2 Ohm |
Reference excitation voltage | >5000 Megaohm |
Nominal sensitivity | 10 VDC |
Reference temperature | 3..12 VDC |
Nominal temperature range | 2 mV/V |
Safe load limit | 120 % F.S. |
Breaking load | <300* % F.S. |
Static lateral force limit | 50 % F.S. |
Permissible dynamic loading | 50 % F.S. |
Technical features on the data sheet for 0.03% & 0.02%.