APPLICATIONS
- Torque measurement on test benches,
- Torque measurement on production lines,
- Torque measurement on rotating machines.
DESCRIPTION
General purpose, non-contact rotary torque sensors with square or round shaft.
- Bidirectional
- Integrated signal conditionning
- Analogue output signal
- Cable length: 5 m
TECHNICAL FEATURES
Capacities | 2.5 – 5 – 7.5 – 17.5 – 175 – 250 – 500 N m |
Shaft | Square |
Combined error (non-linearity + hysteresis) | <± 1** % F.S. |
Repeatability error | <± 0.05 % F.S. |
Rotational signal uniformity | <± 1 % F.S. |
Compensated temperature range | +15…+35 °C |
Service temperature range | -40…+85 °C |
Storage temperature range | -40…+85 °C |
Temperature coefficient of the sensitivity | <0.5 % F.S./10°C |
Temperature oefficient of zero signal | <0.5 % F.S./10°C |
Nominal sensitivity | ± 2** V |
Zero signal | 2.5 V |
Power supply | 6…15 VDC |
Consumption (max.) | 10 mA |
Start-up current | <40 mA |
Maximal rotation speed | 1000 rpm |
Safe load limit | 130 % F.S. |
Ip rotating | IP50 |
62200 (round with key stone) technical features on the data sheet.